THE LOCAL ALCHEMY LAB
In every established town, you will find a church-run alchemy lab with the highest quality ingredients and potions available. These establishments are often located on the same block as the local church building, and are open from dawn to dusk.

| PRODUCT | DESCRIPTION | PRICE |
| Vial of Common Antidote I | Removes 1d6 rounds of poison (minimum 1 rmn.) | 22gp |
| Vial of Common Antidote II | Removes 1d8 rounds of poison (minimum 1 rmn.) | 42gp |
| Vial of Delayed Healing I | Heals 2d4+2 in 1d6 rounds | 25gp |
| Vial of Delayed Healing II | Heals 2d4+3 in 1d6 rounds | 35gp |
| Vial of Delayed Healing III | Heals 2d6+2 in 1d6 rounds | 45gp |
| Vial of Delayed Healing IV | Heals 2d6+3 in 1d6 rounds | 55gp |
| Vial of Delayed Prolonged Healing I | Heals (4d4+2)/2 for each round for 2 rounds, in 1d6 rounds | 60gp |
| Vial of Delayed Prolonged Healing II | Heals (4d4+3)/2 for each round for 2 rounds, in 1d6 rounds | 70gp |
| Vial of Healing I | Heals 2d4+2 | 13gp |
| Vial of Healing II | Heals 2d4+3 | 23gp |
| Vial of Healing III | Heals 2d6 | 38gp |
| Vial of Healing IV | Heals 2d6+2 | 43gp |
| Vial of Healing V | Heals 2d6+3 | 53gp |
| Vial of Poison Resistance | Reduce any pre-existing disease/poison’s potency by half for 2d12 hrs. | 18gp |
| Vial of Prolonged Healing I | Heals (4d4+2)/2 per round, for 2 rounds | 48gp |
| Vial of Prolonged Healing II | Heals (4d6+2)/2 per round, for 2 rounds | 68gp |
| Vial of Warmth | Stabilizes body heat to resist cold/wet conditions for 1 hour | 25gp |
*Products with an asterisk are available in liquid form (packaged in glass vials) or died form (packaged in small blocks, packets of powder, a poultice, or capsules).
FLORA and FAUNA
| PRODUCT | DESCRIPTION | PRICE |
| Dried Ephedra | ----------- | 20gp |
| Emetic Wax | ----------- | 12gp |
| Fennel Silk | ----------- | 15gp |
| Gengko Brush | ----------- | 35gp |
| Hyancinth Nectar | ----------- | 12gp |
| Lavender Sprig | ----------- | 10gp |
| Mandrake Root | ----------- | 8gp |
| Milkweed Seeds | ----------- | 5gp |
| Wild Sageroot | ----------- | 3gp |
Herbs are sold both fresh (which have a shelf life of 7 days) and dried (which have a shelf life of 2 weeks)
MISCELLANEOUS
| PRODUCT | DESCRIPTION | PRICE |
| Alchemist Kit | ----------- | 5gp |
| Candles (x5) | ----------- | 5cp |
| Glass Bottle | ----------- | 2gp |
| Glass Jar | ----------- | 1gp |
| Glass Vial | ----------- | 1gp |
| Herbalism Kit | ----------- | 5gp |
| Ingredient Jar | Removes oxygen from herbs with a small pump on the lid, doubling shelf life | 25gp |
| Ingredient Pouch | Keeps herbs try by removing moisture, doubling shelf life | 25gp |
| Scroll Case | ----------- | 1gp |